Cheap CNC Tube and Plate Steel Engraving 3D Metal Cut Router Ipg Raycus 1kw 1.5kw 2kw 3kw Fiber Laser Laser Cutting Machine Price
Basic Info.
Model NO. | HJZ-1000-3015 |
Laser Classification | Semiconductor Laser |
Laser Technology | Laser Fusion Cutting |
Brand Name | Hjz Laser |
Cutting Material | Metal |
Specifications | 1650X1250X1050mm |
Watt | 1kw 2kw 3kw |
Name | Low Cost Laser Cutter |
Cooling | Water Cooling |
Export Packing | Standard Plywood Packing |
Laser Type | Fiber Laser |
Condition | New |
Supporting Format | Plt, Dxf, BMP, Ai |
Working Area | 1500*3000mm |
Type for Fold-Bending Machine | CNC Fold-Bend Machine |
Automation | Automatic |
Certification | CE, ISO 9001:2000 |
Transport Package | Standard Plywood Packing for Export |
Specification | 1650X1250X1050MM |
Trademark | HZJ |
Origin | Wuhan, China |
HS Code | 84561000 |
Production Capacity | 500sets/Month |
Product Description
High power 1000W 1500W 2000W 3000W fast professional iron sheet fiber laser metal cutter
Standard Configuration of Fiber laser cutting machine:
- German IPG Fiber laser source;
- Japan YASKAWA Servo motor with double ball screw driving sytem
- Imported World Famous "Lasermech" laser head with auto focusing height follower
- Automatic Lubrication System for Mechanic
- Taiwan "Hiwin" Ball Screw Rod
- Laser Moving Control Card
- Red Light Pointer
- US imported Focus Lens
- Japan SMC Gas system
- Imported Germany Reducer
Technical Data :
1 | Machine Name | Metal Plate and tube Fiber laser cutting machine |
2 | Model | HJZ- 1000-3015 |
3 | Laser machine cutting area | 3000x1500mm |
4 | Fiber Laser Power | 500w/750w/1000/1500/2200/3300/4000/6000/8000/12000/25000W |
5 | Laser wave length | 1064nm |
6 | Transmission system | Gear + rails (we have standard brand,we can also produce as your requirements) |
7 | X.Y axis location accuracy | ±0.01mm |
8 | X.Y axis repeat location accuracy | ±0.01mm |
9 | X.Y axis max moving speed | 30m/min |
10 | Max cutting speed | 1--30m/min(it will according to metal material and laser power) |
11 | Cutting thickness | Detailed in the following cutting thickness |
12 | Application Material | Metal sheet Iron/CS/SS/Aluminum/Copper and all kinds metal |
13 | Advantages | >Excellent beam quality >Simple , compact, electrically and optically efficient >Compatibly powerful and reliable >Maintenance free >multilingual, more than 11 foreign languages>3 years warranty . |
14 | Gross weight | 4000KG |
15 | Net weight | 3800KG |
16 | Machine size | 4800*2600*1860mm |
Warranty & ServiceTraining can be processed in the following ways:1) Workers of customers can come to our factory in Wuhan, China to get the most professional hand-by-hand training.2) We can send engineers to customers' country and do training for workers in customers' target factory. However, tickets and daily consumption like food and accommodation should be afforded by customers.3) Remote training through Internet tools like Team-viewer, Skype and other instant communication software.Guarantee:We offer free Two-year warranty and durable maintenance&repair support for the purchased machines. Within the warranty time, we are responsible for the cost-free repair once the equipment fail or the machines break down(except human factor and force majeure causes) and we shall offer the replacement parts for free(except consumed parts). During the non-warranty time, we just charge the flat cost based on actual cost of repair.WuHan HJZ Laser Technology co. Ltd.
Add: NO.8 Workshop, Jiangxia District, Optical Valley, Wuhan, Hubei, China